Comparison of Products
You can compare the specifications with this Product.
Description | Unit | STD14M | |
Hole range | in | 3.0 ~ 4.5 | |
mm | 76 ~ 102 *Optimum 89mm | ||
Drill Steel | T45, T51 | ||
Drill Steel Length | in | 12ft | |
mm | 3,660 | ||
Boom Variation | Extendable boom | ||
Rock Drill | - | TD51, 20kw (27Hp) | |
Onboard Compressor | ft3/min | 317 @10.5 bar | |
m3/min | 9.0 @10.5 bar | ||
Dust Collector | ft3/min | 812 | |
m3/min | 23 | ||
Engine | 260 Hp (194 kw) | ||
Cummins 6CTAA8.3 - C, Tier-II | |||
Dimension (Transport) |
Weight | lbs | 29,762 |
kgs | 13,500 | ||
Width | ft | 7.97 | |
mm | 2,430 | ||
Height | ft | 10.3 | |
mm | 3,150 | ||
Length | ft | 29.3 | |
mm | 8,930 | ||
Safety Cabin | ROPS & FOPS certified | ||
Control | Joystick |