Comparison of Products
You can compare the specifications with this Product.
Description | Unit | STD11E | |
Hole range | in | 2.5 ~ 3.5 | |
mm | 64 ~ 89 *Optimum 76mm | ||
Drill Steel | T38, T45 | ||
Drill Steel Length | in | 12ft | |
mm | 3660 | ||
Boom Variation | Extendable boom | ||
Rock Drill | - | TD45, 15kw (20Hp) | |
Onboard Compressor | ft3/min | 201 @ 10.5 bar | |
m3/min | 5.7 @ 10.5 bar | ||
Dust Collector | ft3/min | 812 | |
m3/min | 23 | ||
Engine | 160 Hp (119 kw) | ||
Cummins QSB6.7, Tier-III | |||
Dimension (Transport) |
Weight | lbs | 28418 |
kgs | 12890 | ||
Width | ft | 7.97 | |
mm | 2430 | ||
Height | ft | 10 | |
mm | 3150 | ||
Length | ft | 29.3 | |
mm | 8930 | ||
Safety Cabin | ROPS & FOPS certified | ||
Control | Joystick |