Comparison of Products
You can compare the specifications with this Product.
Description | Unit | STD144E | |
Hole range | in | 3.0 ~ 4.5 | |
mm | 76 ~ 115 | ||
Drill Steel | T45, T51 | ||
Drill Steel Length | in | 12ft | |
mm | 3,660 | ||
Boom Variation | Extendable boom | ||
Rock Drill | - | TD45P, 20kw (27HP) | |
Onboard Compressor | ft3/min | 290 @10.5 bar | |
m3/min | 8.2 @10.5 bar | ||
Dust Collector | ft3/min | 706 ~ 883 | |
m3/min | 20 ~ 25 | ||
Engine | 225 Hp (1 kw) | ||
Cummins QSB6.7, Tier-IV Final | |||
Dimension (Transport) |
Weight | lbs | 32,849 |
kgs | 14,900 | ||
Width | ft | 8.0 | |
mm | 2,450 | ||
Height | ft | 10.3 | |
mm | 3,150 | ||
Length | ft | 30.9 | |
mm | 9,415 | ||
Safety Cabin | ROPS & FOPS certified | ||
Control | Joystick |