Comparison of Products
You can compare the specifications with this Product.
Description | Unit | STD114E | |
Hole range | in | 2.5 ~ 4.0 | |
mm | 64 ~ 102 | ||
Drill Steel | T38, T45 | ||
Drill Steel Length | in | 12ft | |
mm | 3,660 | ||
Boom Variation | Extendable boom | ||
Rock Drill | - | TD45P, 15kw (20HP) | |
Onboard Compressor | ft3/min | 205 @10.5 bar | |
m3/min | 5.8 @10.5 bar | ||
Dust Collector | ft3/min | 706 ~ 883 | |
m3/min | 20 ~ 25 | ||
Engine | 173 Hp (129 kw) | ||
Cummins QSB6.7, Tier-IV Final | |||
Dimension (Transport) |
Weight | lbs | 31,305 |
kgs | 14,200 | ||
Width | ft | 8.0 | |
mm | 2,450 | ||
Height | ft | 10.1 | |
mm | 3,080 | ||
Length | ft | 30.2 | |
mm | 9,198 | ||
Safety Cabin | ROPS & FOPS certified | ||
Control | Joystick |